| Features | |
| Active substance | Metformin |
| Also known as | Glucosamine sulfate potassium chloride, GS |
| Blood pressure | No significant effects on blood pressure |
| Chemical name | D-Glucosamine sulfate |
| Classification | Biguanides |
| Dosage (medical) | 500 mg three times daily |
| Dosage (sports) | 500-1000 mg per day |
| Effects | Improves joint mobility and reduces pain |
| Formula | (C6H13NO5)2SO4 |
| Half-life | 68 hours |
| Hepatotoxicity | No known hepatotoxic effects |
| Lab Test | Not typically required for monitoring |
| Main action | Promotes joint health and supports cartilage repair |
| Side effects | Nausea, heartburn, diarrhea, constipation |
| Storage conditions | Store in a cool, dry place away from direct sunlight |
| Substance class | Amino sugar |
| Trade name | Various including Glucosatrin, GlucosaGreen, Glucosamine G-Flex |
| Use in sports | Supports joint health and recovery from physical activity |
| WAREHOUSE | International Warehouse 1 |
| Water Retention | Minimal to none |
| Manufacturer | Healing Pharma |
-
18.00€
| Brand: | Healing Pharma |
|---|---|
| Product Code: | EU11791 |
| Availability: | text_in_stock |
Delivery information
Please note! If you have ordered a product worth €300.
We deliver the goods at our own expense! If the check amount is between €150 and €300, the delivery charge is €20.
For check amounts up to €200, shipping costs are €35.
